2018 Results

img

Résultats

1M
Pl Nat/Doss Name/1st Name Club Clt Cat/Sx Reel Moy.
1 AUS n°002 ROBINSON Clint Australia 1VM/ 1M 03:05:37 12.77
2 AUS n°001 HILL Cory Australia 1SM / 2M 03:08:32 12.57
3 AUS n°003 DJORDAN Samuel Australia 2SM / 3M 03:13:04 12.28
4 PF n°021 SAVIGNY Jonathan Tahiti 3SM / 4M 03:14:46 12.17
5 PF n°044 TEITI Tauirai Raromatai 4SM / 5M 03:17:26 12.00
6 PF n°035 TEAURAI Florian Raromatai 5SM / 6M 03:17:50 11.98
7 PF n°013 MOORIA Teva Tahiti 2VM / 7M 03:18:25 11.94
8 PF n°020 FLORES Hiromana Tahiti 6SM / 8M 03:19:11 11.90
9 PF n°030 CERAN-JERUSALEMY Kevin Tahiti 1OC1M / 9M 03:19:45 11.87
10 PF n°042 TEPA Léopold Raromatai 3VM/ 10M 03:20:43 11.81
11 PF n°047 ELLIS Rongo Tahiti 3VM / 11M 03:22:24 11.71
12 PF n°012 BARFF Bill Tahiti 5VM / 12M 03:25:17 11.55
13 PF n°039 THUAU Nohoarii Raromatai 1JM / 13M 03:25:21 11.54
14 PF n°034 OLSON Marama Raromatai 6VM / 14M 03:25:44 11.52
15 PF n°014 HAUATA Marama Tahiti 7VM / 15M 03:29:06 11.34
16 PF n°043 ATAPO André Raromatai 8VM / 16M 03:31:19 11.22
17 PF n°019 LAUGHLIN Milton Tahiti 9VM / 17M 03:31:30 11.21
18 PF n°026 IZAL Yann Tahiti 7SM / 18M 03:32:19 11.16
19 NZL n°005 WILLIAMS Michael New Zealand 8SM / 19M 03:34:07 11.07
20 AUS n°006 HILL Gavin Australia 10VM / 20M 03:35:06 11.02
21 PF n°031 HART Steeve Raromatai 11VM / 21M 03:36:07 10.97
22 PF n°029 MORAD Francis Tahiti 12VM / 22M 03:37:29 10.90
23 PF n°037 JORDAN Heiria Raromatai 13VM / 23M 03:38:06 10.87
24 PF n°027 NORDHOFF Tahiarii Tahiti 9SM / 24M 03:38:50 10.83
25 PF n°036 MORTENSEN Roy Raromatai 14VM / 25M 03:41:10 10.72
26 PF n°046 DEAN Teiho Raromatai 10SM / 26M 03:42:16 10.66
27 PF n°032 TETUANUITEFARERII Jonathan Raromatai 15VM / 27M 03:42:16 10.66
28 PF n°018 ELLIS Norman Tahiti 16VM / 28M 03:43:24 10.61
29 PF n°038 MULATIER Hiro Raromatai 11SM / 29M 03:43:29 10.61
30 ITA n°009 TOGNACCIO MAURIZIO Italie 17VM / 30M 03:43:29 10.60
31 PF n°040 LAVIE Remy Raromatai 2OC / 31M 03:44:44 10.55
32 PF n°024 CADOUSTEAU Maui Tahiti 18VM / 32M 03:46:14 10.48
33 PF n°017 MAITAU Ionatana Tahiti 19VM / 33M 03:46:15 10.48
34 ITA n°011 CAPUZZO Marino Italie 20VM / 34M 03:49:09 10.34
35 PF n°015 CAMPONAZZI Joseph Tahiti 21VM / 35M 03:49:27 10.33
36 PF n°040 BASTIEN Heimana Raromatai 3OC1M / 36M 03:51:10 10.25
37 PF n°025 CADOUSTEAU Jean-Marie Tahiti 22VM / 37M 03:52:15 10.20
38 PF n°016 GUILLOUX Fabrice Tahiti 23VM / 38M 03:54:57 10.09
39 NZL n°008 PRESTON Paul New Zealand 12SM / 39M 03:55:54 10.05
40 PF n°033 JUBELY Georges Raromatai 24VM / 40M 03:57:27 9.98
41 NZL n°004 ROY Andrew New Zealand 13SM / 41M 03:58:02 9.96
42 PF n°028 MONTEL Nicole Tahiti 1VF / 1F 04:01:14 9.82
43 NZL n°007 HUFFADINE Alex New Zealand 1SF / 2F 04:04:53 9.68
44 PF n°022 TAHUTINI François Tahiti 25VM / 42M 04:30:57 8.75
ABD AUS n°010 MCWHIRTER Dearne Australia ABD SF / ABD F 00.00.00 0.00
ABD PF n°064 MOHI Kevin PF Raromatai ABD SM / ABD M 00.00.00 0.00

Copyright Maraamu Surfski Race