2010 Results

img

Results

Pl Doss Name/1st Name Club Cat Reel
1 89 LAUGHLIN Lewis RA'I EX1 03:07:11
2 13 TEHAHE Heitara PAPEETE VA'A KAYAK EX1 03:15:11
3 8 VOTA Moana PAPEETE VA'A KAYAK EX1 03:16:35
4 2 BARFF Bill AS TEFANA EX1 03:19:24
5 21 GENDRON Victor PAPEETE VA'A KAYAK EX1 03:23:42
6 186 HAUATA MAONO Ernest PAPEETE VA'A KAYAK EX1 03:29:46
7 143 TAURAA Philippe TAIRAPU SS EX1 03:33:15
8 59 PEU Matahi I MUA NUI EX1 03:36:27
9 303 TEITI Tauirai TE AVA PITI SS EX1 03:36:55
10 4 RICHMOND Bernard TEAM RICHMOND EX1 03:37:59
11 52 HAUATA Marama TEFANA SS EX1 03:41:16
12 212 TETUANUITEFARERII Jonhatan BORA OCEAN PADDLE EX1 03:41:50
13 103 VAN BASTOLAER Puarai AS TEFANA EX1 03:45:17
14 314 THUAU Mathias TE AVA PITI SS EX1 03:47:31
15 304 HART Steeve TE AVA PITI SS EX1 03:49:20
16 93 JORDAN Heiria BORA OCEAN PADDLE EX1 03:49:36
17 313 AMIOT Manuarii TE AVA PITI SS EX1 03:57:47
18 136 TEURU Mike PAPEETE VA'A KAYAK EX1 04:02:32
19 101 BOULESTIN Wilfred BORA OCEAN PADDLE EX1 04:08:49
20 113 TEMAIANA Viala HUAHINE SS EX1 04:10:31
21 234 MORTENSEN Roy BORA OCEAN PADDLE EX1 04:40:23
22 1 TEPA Leoplod HUAHINE SS EX1 ABANDON
23 16 POROI Rocky I MUA NUI EX1 ABANDON

Copyright Maraamu Surfski Race