2012 Results

img

Results

Pl Nat/Doss Name/1st Name Club Clt Cat Reel Moy.
1 AUS n°007 ROBINSON Clint Australia 1 ExpM 02:33:30 14.85
2 AUS n°004 COTTER Jeremy Australia 2 ExpM 02:35:49 14.63
3 AUS n°002 BOOTH Michael Australia 3 ExpM 02:40:18 14.22
4 PF n°051 LAUGHLIN Lewis RA'I 1 VetM 02:45:37 13.77
5 PF n°038 FLORES Hiromana Maona A Ine 4 ExpM 02:48:09 13.56
6 PF n°058 DEAN Eric Papeete Va'a 5 ExpM 02:48:13 13.55
7 PF n°009 TEPA Léopold Huahine S.S. 6 ExpM 02:48:55 13.50
8 PF n°042 AH-MIN Mihimana EDT 7 ExpM 02:51:24 13.30
9 PF n°022 TEITI Tauirai Te Ava Piti S.S. 8 ExpM 02:52:58 13.18
10 PF n°065 GENDRON Victor Papeete Va'a 9 ExpM 02:53:23 13.15
11 PF n°071 PEU Matahi Papeete Va'a 10 ExpM 02:53:56 13.11
12 PF n°049 HAUATA Marama Tefana S.S/td> 2 VetM 02:54:56 13.03
13 PF n°013 TEHAHE Heitara Huahine S.S. 3 VetM 02:55:08 13.02
14 PF n°047 GUEDEKIAN Gilles AS Toatai 4 VetM 02:55:35 12.99
15 PF n°041 MOORIA Teva Tefana S.S. 5 VetM 02:56:49 12.90
16 PF n°054 TAURAA Philippe Papeete Va'a 11 ExpM 02:58:07 12.80
17 PF n°053 BARFF Bill Tefana S.S. 6 VetM 02:58:47 12.75
18 PF n°025 SAVIGNY Jonathan B.O.P. 12 ExpM 02:58:58 12.74
19 PF n°026 OLSON Marama B.O.P. 13 ExpM 02:59:14 12.72
20 PF n°036 PAIA Marco Pirae 14 ExpM 03:00:37 12.62
21 PF n°021 TITI Teva Te Ava Piti S.S. 15 ExpM 03:00:57 12.60
22 PF n°032 TAMARII Kameha B.O.P. 16 ExpM 03:01:29 12.56
23 PF n°018 HART Steeve Te Ava Piti S.S. 7 VetM 03:02:36 12.49
24 PF n°045 TORREGROSSA Julien AS Toatai 8 VetM 03:02:57 12.46
25 PF n°024 TEAURAI Florian B.O.P. 17 ExpM 03:04:26 12.36
26 PF n°063 KADLEC François I Mua Nui 9 VetM 03:06:11 12.25
27 PF n°061 POROI Rocky I Mua Nui 10 VetM 03:06:48 12.21
28 PF n°067 RICHMOND Bernard Team Richmond 11 VetM 03:07:36 12.15
29 PF n°069 TETUANUITEFARERII Jonathan B.O.P. 18 ExpM 03:07:37 12.15
30 PF n°034 MULATIER Hiro B.O.P. 19 ExpM 03:08:44 12.08
31 PF n°073 LEHARTEL Cyril Te Ui Va'a 20 ExpM 03:09:29 12.03
32 PF n°039 MORAD Francis Papeete Va'a 1 NovM 03:09:45 12.02
33 PF n°066 BARFF Roland Tefana S.S. 12 VetM 03:10:41 11.96
34 PF n°028 TEAMO Noho B.O.P. 21 ExpM 03:11:21 11.92
35 PF n°064 HAUATA MAONO Ernest I Mua Nui 13 VetM 03:11:49 11.89
36 PF n°048 TIAPARI Jimmy Papeete Va'a 2 NovM 03:12:03 11.87
37 PF n°059 HINTZE Aroma Te Ui Va'a 22 ExpM 03:12:07 11.87
38 PF n°035 JORDAN Heiria B.O.P. 23 ExpM 03:14:12 11.74
39 PF n°060 TEMAURI Jean Team Richmond 24 ExpM 03:15:00 11.69
40 PF n°006 TEAHA Teva Tefana S.S. 25 ExpM 03:15:57 11.64
41 PF n°056 MAITAU Ionatana Tefana S.S. 26 ExpM 03:16:47 11.59
42 AUS n°003 CROTHERS Andrew Australia 27 ExpM 03:17:23 11.55
43 PF n°017 THUAU Mathias Te Ava Piti S.S. 14 VetM 03:18:11 11.50
44 PF n°012 NOHO Luc Huahine S.S. 3 NovM 03:18:59 11.46
45 PF n°057 TIRAO Heimata B.O.P. 15 VetM 03:19:48 11.41
46 PF n°062 ANCELLIN Marc I Mua Nui 28 ExpM 03:20:05 11.40
47 PF n°016 AMIOT Manuarii Te Ava Piti S.S. 29 ExpM 03:23:43 11.19
48 PF n°020 VOGEL William Te Ava Piti S.S. 16 VetM 03:27:01 11.01
49 PF n°074 BASTIEN Heimana B.O.P. 17 VetM 03:27:08 11.01
50 PF n°046 NOUVEAU Heirangi Tefana S.S. 4 NovM 03:27:15 11.00
51 PF n°030 MORTENSEN Roy B.O.P. 18 VetM 03:27:22 11.00
52 PF n°011 TEMAIANA Viala Huahine S.S. 30 ExpM 03:28:20 10.94
53 PF n°033 TEHIHIPO Daryl B.O.P. 5 NovM 03:33:49 10.66
54 PF n°010 COLOMBANI Hiro Tua Rua Va'a 19 VetM 03:38:30 10.44
55 PF n°014 MAIHOTOA Mervin Huahine S.S. 6 NovM 03:47:07 10.04
56 PF n°031 MANEA Ariiheiva B.O.P. 7 NovM 03:48:06 10.00
57 PF n°040 TEMAIANA Firmin Huahine S.S. 20 VetM 03:52:06 9.82
58 AUS n°005 HUNTER David Australia 31 ExpM 03:56:22 9.65
59 PF n°037 BOULESTIN Wilfried B.O.P. 32 ExpM 04:06:57 9.23
60 PF n°050 GAMBLIN Moana Tefana S.S. 21 VetM 04:10:53 9.09
61 PF n°044 CAMPANAZZI-TARAHU Joseph AS Toatai 8 NovM 04:30:08 8.44
ABD PF n°043 VAN BASTOLER Puarai Tefana S.S. ABD ExpM 00:00:00 0.00
ABD NZL n°008 TAYLOR Neil New Zealand ABD ExpM 00:00:00 0.00
ABD PF n°072 FOUGEROUSE Moana Huahine S.S. ABD NovM 00:00:00 0.00
ABD AUS n°001 GARDINER Dean Australia ABD ExpM 00:00:00 0.00
ABD PF n°029 HOKUIN Vaiho B.O.P. ABD NovM 00:00:00 0.00
ABD PF n°023 JUBELY Georges Te Ava Piti S.S. ABD NovM 00:00:00 0.00
ABD PF n°015 LEMAIRE Teiva Huahine S.S. ABD NovM 00:00:00 0.00
ABD PF n°055 TAHUTINI François Pirae ABD VetM 00:00:00 0.00

Copyright Maraamu Surfski Race