2014 Results

img

Results

Pl Nat/Doss Name/1st Name Club Clt Cat Reel Moy.
1 AUS n°005 ROBINSON Clint Australia 1 VxpM 03:19:01 11.46
2 AUS n°008 ANDERSON Mark Australia 1 Exp-Vet 03:23:24 11.21
3 AUS n°019 HALL Joey Australia 2 ExpM 03:24:01 11.18
4 PF n°006 TEITI Tauirai Raromatai 3 ExpM 03:27:55 10.97
5 PF n°043 FLORES Hiromana Maona A Ine 4 ExpM 03:30:39 10.82
6 PF n°028 MOORIA Teva Tefana S.S. 2 VetM 03:32:07 10.75
7 RSA n°004 LEWIN Barry Afrique du Sud 5 ExpM 03.32.56 10.71
8 PF n°027 TAURAA Philippe Papeete Va'a 6 ExpM 03:33:26 10.68
9 PF n°001 TEPA Léopold Raromatai 3 VetM 03:36:10 10.55
10 PF n°025 BARFF Bill Tefana S.S. 4 VetM 03:36:47 10.52
11 PF n°012 OLSON Marama Raromatai 5 VetM 03:37:16 13.11
12 PF n°017 SAVIGNY Jonathan Raromatai 7 ExpM 03:38:01 10.46
13 PF n°041 GENDRON Victor Papeete Va'a 8 ExpM 03:38:15 10.45
14 PF n°044 NOLAND Thibaud Tefana S.S. 9 ExpM 03:41:08 10.31
15 PF n°033 TEAHA Teva Tefana S.S. 6 VetM 03:42:15 10.26
16 PF n°045 LAUGHLIN Milton RA'I 7 VetM 03:42:35 10.24
17 PF n°015 TAMARII Kameha Raromatai 10 ExpM 03:43:57 10.18
18 NZL n°026 Mc EWEN Peter New Zealand 8 Vetm 03:46:06 10.08
19 PF n°035 DEAN Eric Papeete Va'a 11 ExpM 03:47:41 10.01
20 PF n°018 JORDAN Heiria Raromatai 9 VetM 03:49:22 9.94
21 RSA n°009 ERAY Michelle Afrique du Sud 1 - F 03:50:03 9.91
22 PF n°055 TAURAA Georges Tefana S.S. 12 ExpM 03:50:42 9.88
23 PF n°040 HINTZE Aroma Te Ui Va'a 13 ExpM 03:50:57 9.87
24 PF n°054 HANDERSON Moehau Team Richmond 8 VetM 03:51:43 9.84
25 PF n°029 VAN BASTOLAER Puarai Tefana S.S. 15 ExpM 03:51:48 9.84
26 PF n°022 TEREVA Pirihau Raromatai 16 ExpM 03:52:00 9.83
27 PF n°039 TEMAURI Jean Team Richmond 17 ExpM 03:52:38 9.80
28 PF n°010 TEAURAI Florian Raromatai 18 ExpM 03:52:50 9.79
29 PF n°021 TEAHUI Neal Raromatai 19 ExpM 03:53:04 9.78
30 PF n°066 TROPEE Clovis Raromatai 20 ExpM 03:51:11 9.70
31 PF n°032 HAUATA Marama Tefana S.S. 10 VetM 03:55:50 9.67
32 PF n°053 TEMANUPAIOURA Tautu Papeete Va'a 21 ExpM 03:55:51 9.67
33 PF n°036 CADOUSTEAU Jean-Marie Te Ui Va'a 11 VetM 03:56:27 9.64
34 PF n°062 ZINGUERLET Collins Maona A Ine 22 ExpM 03:56:30 9.64
35 PF n°057 LY SAO Loic TAIARAPU S.S. 23 ExpM 04:01:39 9.44
36 PF n°050 LE FOC Steve Tefana S.S. 12 vetM 04:04:06 9.34
37 PF n°047 NOUVEAU Heirangi Tefana S.S. 13 VetM 04:04:09 9.34
38 PF n°046 TIAPARI Jimmy Papeete Va'a 24 ExpM 04:05:40 9.28
39 PF n°058 SUN Alain TAIARAPU S.S. 25 ExpM 04:05:41/td> 9.28
40 PF n°034 MAITAU Ionatana Tefana S.S. 14 VetM 04:06:28 9.25
41 PF n°003 COLOMBANI Hir0 Raromatai 26 ExpM 04:06:45 9.24
42 AUS n°020 HUNTER David Australia 16 VetM 04:06:53 9.24
43 PF n°002 TEMAIANA Viala Raromatai 26 ExpM 04:10:38 9.10
44 PF n°052 ELLIS Norman Tefana S.S. 17 VetM 04:12:02 9.05
45 NZL n°037 TAYLOR Neil New zealand 18 VetM 04:12:51 9.02
46 PF n°068 HOKAHUMANU Teiki Tefana S.S. 27 ExpM 04:13:32 8.99
47 PF n°048 CAMPONAZZI-TARAHU Joseph AS Toatai 19 VetM 04:17:59 8.84
48 PF n°014 MORTENSEN Roy Raromatai 20 VetM 04:20:00 8.77
49 PF n°049 BARFF Roland Tefana S.S. 21 VetM 04:21:32 8.72
50 PF n°056 FAUA Kevin TAIARAPU S.S. 28 ExpM 04:24:18 8.63
51 PF n°063 TEMARONO Ignace Tefana S.S. 29 ExpM 04:24:45 8.61
52 PF n°016 MULATIER Hiro Raromatai 30 ExpM 04:27:12 8.53
53 PF n°051 Gosset Willy Tefana S.S. 31 ExpM 04:28:57 8.48
54 PF n°060 TETUAMANUHIRI Arthur TAIARAPU S.S. 32 ExpM 04:39:38 8.15
55 PF n°007 JUBELY Georges Raromatai 22 VetM 04:49:39 7.37
56 PF n°038 TAHUTINI François Pirae 23 VetM 05:26:51 6.98
ABD PF n°064 BORDET Byran Papeete Va'a ABD ExpM 00:00:00 0.00
ABD PF n°065 HUNTER Manuterarii Team Richmond ABD ExpM 00:00:00 0.00
ABD PF n°024 LAUGHLIN Lewis RA'I ABD VetM 00:00:00 0.00
ABD AUS n°042 MORAD Françis Papeete Va'a ABD VetM 00:00:00 0.00
ABD PF n°059 TETOPATA Tapuarii TAIARAPU S.S. ABD ExpM 00:00:00 0.00
ABD PF n°061 TETUAMANUHIRI Hivalani TAIARAPU S.S. ABD - F 00:00:00 0.00
ABD PF n°023 TETUANUI Heituanui Raromatai ABD ExpM 00:00:00 0.00
ABD PF n°067 VEHIA Tua Raromatai ABD ExpM 00:00:00 0.00

Copyright Maraamu Surfski Race