2017 Résultats

img

Résultats

1M
Pl Nat/Doss Name/1st Name Club Clt Cat/Sx Reel Moy.
1 AUS n°007 HILL Cory Australia 1SM / 1M 02:58:50 13.25
2 RSA n°006 RICE Sean South Africa 2SM / 2M 03:01:39 13.05
3 PF n°029 FLORES Hiromana Tahiti 3SM / 3M 03:04:53 12.82
4 PF n°049 EYCHENNE/FAAHU J.Luc/Alfred Raromatai 1K2M / 4M 03:09:41 12.49
5 PF n°030 PAIE Moehau Tahiti 4SM / 5M 03:10:11 12.46
6 PF n°043 TEPA Léopold Raromatai 1VM / 6M 03:12:25 12.32
7 PF n°025 MOHI Kevin Tahiti 5SM / 7M 03:13:53 12.22
8 PF n°014 MOORIA Teva Tahiti 2VM / 8M 03:17:01 12.03
9 PF n°038 TEAURAI Florian Raromatai 6SM / 9M 03:17:43 11.99
10 PF n°063 CERAN-JERUSALEMY Kevin Tahiti 7SM / 10M 03:18:34 11.94
11 PF n°061 LAUGHLIN Milton Tahiti 3VM / 11M 03:19:27 11.88
12 PF n°050 TEITI Tauirai Raromatai 8SM / 12M 03:19:47 11.86
13 PF n°056 HART Steeve Raromatai 4VM / 13M 03:20:10 11.84
14 PF n°055 THUAU Nohoarii Raromatai 1JM / 14M 03:20:58 11.79
15 PF n°048 NOHO Luc Raromatai 5VM / 15M 03:21:17 11.77
16 PF n°013 BARFF Bill Tahiti 6VM / 16M 03:21:19 11.77
17 PF n°021 TETOHU Albert Tahiti 7VM / 17M 03:21:53 11.74
18 AUS n°005 HAGAN Brad Australia 9SM / 18M 03:21:55 11.74
19 PF n°032 SAVIGNY Jonathan Tahiti 10SM / 19M 03:22:14 11.72
20 PF n°036 OLSON Marama Raromatai 8VM / 20M 03:23:09 11.67
21 PF n°023 CHAUSSOY Heimata Tahiti 9VM / 21M 03:24:57 11.56
22 PF n°054 ATAPO André Raromatai 10VM / 22M 03:26:52 11.46
23 PF n°027 LEON Jonathan Tahiti 11SM / 23M 03:27:28 11.42
24 NZL n°011 ROY Andrew New Zealand 12SM / 24M 03:30:22 11.27
25 PF n°037 JORDAN Heiria Raromatai 11VM / 25M 03:32:44 11.14
26 PF n°046 TEHAHE Heitara Raromatai 12VM / 26M 03:33:03 11.12
27 AUS n°004 TEGAN Fraser Australia 1SF / 1F 03:34:22 11.06
28 PF n°042 DEAN Teiho Raromatai 13SM / 27M 03:34:43 11.04
29 PF n°060 GERARD Bruno Raromatai 13VM / 28M 03:36:29 10.95
30 PF n°041 TEAHUI Neal Raromatai 14VM / 29M 03:38:00 10.87
31 PF n°040 MORTENSEN Roy Raromatai 15VM / 30M 03:38:54 10.83
32 PPF n°031 DEANE Eric Tahiti 14SM / 31M 03:40:16 10.76
33 PF n°024 TAHUTINI François Tahiti 16VM / 32M 03:40:26 10.75
34 ITA n°012 TOGNACCIO MAURIZIO Italie 17VM / 33M 03:40:27 10.75
35 PF n°019 MAITAU Ionatana Tahiti 18VM / 34M 03:40:42 10.74
36 PF n°020 ELLIS Norman Tahiti 19VM / 35M 03:41:14 10.71
37 AUS n°001 JUSTIN Ryan Australia 20VM / 36M 03:41:24 10.70
38 PF n°057 TIHOPU Heremoana Raromatai 21VM / 37M 03:45:02 10.53
39 PF n°058 MULLER Karel Raromatai 22VM / 38M 03:45:52 10.49
40 PF n°015 HAUATA Marama Tahiti 23VM / 39M 03:47:27 10.42
41 PF n°017 CAMPANOZZI Joseph Tahiti 24VM / 40M 03:47:45 10.41
42 PF n°047 MEIHOTA Mervin Raromatai 25VM / 41M 03:51:18 10.25
43 AUS n°003 MC KEOWN Ben Australia 26VM / 42M 03:51:19 10.25
44 NZL n°062 CLARKE Nicole Tahiti 1VF / 2F 03:56:05 10.04
45 AUS n°008 FUGLSANG Andrew Australia 15SM / 43M 04:01:18 9.82
46 PF n°064 MULATIER Hiro Raromatai 16SM / 44M 04:01:49 9.80
47 RSA n°002 DUNCAN Mark South Africa 27VM / 45M 04:01:50 9.80
- NZ n°010 HEIM Grantz New Zealand - Abandon -
- PF n°065 GUEDIKIAN/TORREGROSSA Gilles/Julien Tahiti - Abandon -
- PF n°016 VAN BASTOLAER Puarai Tahiti - Abandon -
- PF n°022 TEAHA Temarii Tahiti - Abandon -
- PF n°028 ELLIS Rongo Tahiti - Abandon -
- PF n°033 GENDRON Victor Tahiti - Abandon -
- PF n°039 TETUANUITEFARERII Jonathan / BOULESTIN Wilfried Raromatai - Abandon -
- PF n°051 AMIOT Manuarii Raromatai - Abandon -
- PF n°053 JUBELY Georges Raromatai - Abandon -

Copyright Maraamu Surfski Race