2016 Résultats

img

Résultats

1M
Pl Nat/Doss Name/1st Name Club Clt Cat/Sx Reel Moy.
1 PF n°024 FLORES Hiromana Tahiti 1SM / 1M 02:58:24 12.78
2 PF n°027 LAUGHLIN Lewis Tahiti 1VM / 2M 03:03:20 12.44
3 PF n°035 PAIE Moehau Tahiti 2SM / 3M 03:04:46 12.34
4 PF n°048 TEPA Léopold Raromatai 2VM / 4M 03:06:39 12.22
5 PF n°012 MOORIA Teva Tahiti 3VM / 5M 03:07:51 12.14
6 NZL n°001 LONGDILL Simon New Zealand 3SM / 6M 03:08:28 12.10
7 PF n°036 MOHI Kevin Tahiti 4SM / 7M 03:09:27 12.04
8 PF n°031 GUEDEKIAN Gilles Tahiti 4VM / 8M 03:09:34 12.03
9 NZL n°007 MCLAREN Tim Nouvelle Zélande 5VM / 9M 03:10:07 11.99
10 PF n°040 OLSON Marama Raromatai 6VM / 10M 03:10:24 11.98
11 PF n°011 BARFF Bill Tahiti 7VM / 11M 03:10:51 11.95
12 PF n°032 HIKINUI Poevai Tahiti 5SM / 12M 03:11:49 11.89
13 PF n°013 HAUATA Marama Tahiti 8VM / 13M 03:13:06 11.81
14 PF n°055 TEITI Tauirai Raromatai 6SM / 14M 03:13:16 11.80
15 PF n°041 TEAURAI Florian Raromatai 7SM / 15M 03:13:23 11.79
16 PF n°060 HART Steeve Raromatai 9VM / 16M 03:13:55 11.76
17 NZL n°003 NEWTON Andrew New Zealand 8SM / 17M 03:14:15 11.74
18 PF n°026 LAUGHLIN Milton Tahiti 10VM / 18M 03:15:18 11.68
19 PF n°037 TETOHU Albert Tahiti 11VM / 19M 03:17:14 11.56
20 PF n°015 VAN BASTOLER Puarai Tahiti 9SM / 20M 03:17:20 11.55
21 PF n°053 NOHO Luc Raromatai 10SM / 21M 03:19:51 11.41
22 PF n°018 MAITAU Ionatana Tahiti 12VM / 22M 03:20:59 11.35
23 C.M n°028 HELLIWELL-ANCELIN David-Marc Canada-Moorea 1-M / 23M 03:21:34 11.31
24 PF n°021 ELLIS Rongo Tahiti 13VM / 24M 03:22:10 11.28
25 NZL n°004 WILLIAMS Michael New Zealand 11SM / 25M 03:22:17 11.27
26 PF n°042 RICHMON Bernard Tahiti 14VM / 26M 03:25:36 11.09
27 PF n°038 CADOUSTEAU Maui Tahiti 15VM / 27M 03:25:43 11.08
28 NZL n°002 ROY Andrew New Zealand 12SM / 28M 03:25:53 11.07
29 AUS n°008 ANDERSON Mark Australia 13SM / 29M 03:26:01 11.07
30 NZL n°010 CLARKE Rachel New Zealand 1SF / 1F 03:26:10 11.06
31 PF n°033 TIAPARI Jimmy Tahiti 14SM / 30M 03:28:52 10.92
32 PF n°022 LYSAO Loic Tahiti 15SM / 31M 03:28:56 10.91
33 PF n°062 BARFF Tereva Raromatai 16VM / 32M 03:29:02 10.91
34 PF n°045 JORDAN Heiria Raromatai 17VM / 33M 03:29:14 10.90
35 PF n°056 FARAIRE Sylvain Raromatai 18VM / 34M 03:29:19 10.89
36 PF n°023 BARFF Jean-Pierre Tahiti 19VM / 35M 03:29:25 10.89
37 PF n°020 ELLIS Norman Tahiti 20VM / 36M 03:31:37 10.77
38 PF n°059 THUAU Mathias Raromatai 21VM / 37M 03:31:55 10.76
39 PF n°046 TEAHUI Neal Raromatai 16SM / 38M 03:32:03 10.75
40 PF n°017 NOUVEAU Heirangi Tahiti 22VM / 39M 03:32:52 10.71
41 PF n°051 SAI-NE Jess Raromatai 17SM / 40M 03:34:20 10.64
42 PF n°016 CAMPANOZZI-TARAHU Joseph Tahiti 23VM / 41M 03:34:33 10.63
43 PF n°044 MORTENSEN Roy Raromatai 24VM / 42M 03:37:15 10.50
44 PF n°058 ATAPO André Raromatai 25VM / 43M 03:39:04 10.41
45 PF n°014 HOKAHUMANO Teiki Tahiti 18SM / 44M 03:40:00 10.36
46 NZL n°006 WILSON Jack New Zealand 19SM / 45M 03:40:49 10.33
47 PF n°047 DEAN Tehio Raromatai 20SM / 46M 03:42:48 10.23
48 PF n°061 GERARD Bruno Raromatai 26VM / 47M 03:42:48 10.23
49 PF n°019 TEMARONO Ignace Tahiti 21SM / 48M 03:44:35 10.15
50 PF n°025 SUN Alain Tahiti 27VM / 49M 03:44:49 10.14
51 PF n°030 BASTIEN Heimana Raromatai 1-M / 50M 03:45:28 10.11
52 PF n°029 TEMAURI Jean Tahiti 28VM / 51M 03:46:04 10.09
53 PF n°043 PAHUIRI Teanavai Raromatai 22SM / 52M 03:46:51 10.05
54 ITA n°009 TOGNACCIO MAURIZIO Italie 29VM / 53M 03:47:28 10.02
55 PF n°050 PRIOR Christian Raromatai 30VM / 54M 03:47:42 10.01
56 PF n°057 JUBELY Georges Raromatai 31VM / 55M 03:51:09 9.86
57 PF n°064 MULLER KAREL Raromatai 32VM / 56M 03:53:13 9.78
58 PF n°065 MULATIER Hiro Raromatai 23SM / 57M 04:01:39 9.44
59 PF n°034 TAHUTINI François Tahiti 33VM / 58M 04:11:15 9.07
60 PF n°049 TEMAIANA Firmin Raromatai 34VM / 59M 04:15:45 8.92
61 PF n°052 MAIHOTA Mervin Raromatai 24SM / 60M 04:17:04 8.87
62 PF n°054 FOUGEROSSE Moana Raromatai 35VM / 61M 04:18:49 8.81

Copyright Maraamu Surfski Race